JINAN SINOTRUCK CO.
Place of Origin: | Xuzhou |
Brand Name: | XCMG |
Certification: | SGS ; BV ; CCC ; ISQ |
Model Number: | ZL50GN |
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | USD40000 / Unit |
Packaging Details: | Packing In Nude or In Container |
Delivery Time: | 10-20 Working Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Units Per Month |
Color: | Yellow | Brand: | XCMG |
---|---|---|---|
Type: | Front Loader | Capacity (Load): | 3.5-4.5 CBM |
Emission Standard: | Euro II | Dimensions (LxWxH): | 8225*3016*3515mm |
Q1. What is your terms of transporting goods?
A: Generally, we can transport our goods by sea/ train/truck/air/ express, varing according to different goods. If you have special requirements, we will try our best to satisfy you .
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 1 to 15 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and
the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Item | Unit | ZL50G | ZL50GN |
Bucket capacity | M³ | 3 | 3 |
Rated load | kg | 5000 | 5000 |
Total cycling time | secretary | 11 | 11 |
Max.drawing force | Kn | 145 | 165 |
Max.breakout force | Kn | 170 | 170 |
Articulation angle | . | 35 | 35 |
Min.turn radius | mm | 6400 | 6400 |
Climb ability | 28 | 30 | |
Dumping clearance | mm | 3090 | 3090 |
Dumping reach | mm | 1130 | 1130 |
L×W×H | mm | 8110×3000×3508 | 8165×3016×3485 |
Operating weight | t | 18 | 17.5 |
Description | Unit | Parameter value | |
Rated operating load | kg | 5000 | |
Bucket capacity | m³ | 2.5~4.5 | |
Machine weight | kg | 17500±300 | |
Dump clearance at maximum lift | mm | 3100~3780 | |
Reach at maximum lift | mm | 1100~1220 | |
Wheel base | mm | 3300 | |
Tread | mm | 2250 | |
Max.breakout force | kN | 175±5 | |
Max.horse power | kN | 160±5 | |
Hydraulic cycle time-raise | s | ≤6 | |
Total hydraulic cycle time | s | ≤10.5 | |
Min. turning radius over tyres | mm | 5925±50 | |
Articulation angle | ° | 38 | |
Gradeability | ° | 30 | |
Tyre size | 23.5-25-16PR | ||
Overall machine dimension L×W×H | mm | 8225×3016×3515 | |
Model | WD10G220E21 | ||
Rated Power | kW | 162 | |
Travel Speed | Ⅰ-gear(F/R) | km/h | 13/17 |
Ⅱ-gear(F) | km/h | 41 |
Contact Person: Lena Ma
Tel: +86 18254111525