JINAN SINOTRUCK CO.
Place of Origin: | China |
Brand Name: | XCMG |
Certification: | BV,CIQ,SONCAP,GCC,SGS |
Model Number: | SP263 |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD 49500-53500 Unit |
Packaging Details: | Naked |
Delivery Time: | 30 Days |
Supply Ability: | 300 Units Per Month |
Brand: | XCMG | Usage: | Road Construction |
---|---|---|---|
Engine: | Shangchai | Gearbox: | CVT |
Name: | Tractor Motor Grader |
Model | Unit | XP263 |
---|---|---|
Min. working weight | kg | 13900 |
Max. working weight | kg | 26000 |
Axle load,wheels | kg | 1100 |
Static linear load | kg | 11000 |
Theoretical gradeability | % | 20 |
Min. turning external radius | mm | 9000 |
Min. ground clearance | mm | 290 |
Tyre overlap amount | mm | 70 |
Front wheel swing range | mm | ±50 |
Compaction width | mm | 2365 |
Ground pressure | kPa | 250~460 |
Wheel base | mm | 3840 |
Travel speed | km/h | 0~8 |
km/h | 0~20 | |
Tyre specification | 13/80-20 | |
Tyre tread | Smooth | |
Tyre amount | Front 4 rear 5 | |
Engine model | D6114ZG10B | |
Rated speed | r/min | 2000 |
Rated power | kw | 115 |
Engine oil consumption | g/kW•h | 224 |
Water tank capacity | L | 1100 |
Hydraulic oil tank capacity | L | 100 |
Fuel tank capacity | L | 180 |
Advantages
* Driving comfort
* Simple operation
* Excellent performance
* Unique structure
* Safety and reliability
* Leading function
* Energy conservation and environment protection
* Convenient maintenance
Applications
*Road construction
Contact Person: Henry Gao
Tel: +86 18653162432