JINAN SINOTRUCK CO.
Place of Origin: | Jinan Shandong Province |
Brand Name: | Sinotruk |
Certification: | SGS ; BV ; CCC ; |
Model Number: | ZZ1257M3247W |
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | USD40000 / Unit |
Packaging Details: | Packing In Nude |
Delivery Time: | 35 - 40 Working Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Units Per Month |
Color: | Red , Yellow , Blue , And So On | Brand: | Sinotruk HOWO |
---|---|---|---|
Drive Wheel: | 6*4 | Capacity (Load): | 10 CBM |
Emission Standard: | Euro II | Dimensions (LxWxH): | 8700×2500×3965 |
Produced in Jinan China New Brand Heavy Duty Mixer Truck 6x4 10CBM HOWO
SINOTRUK HOWO TRUCKS
*Most popular Chinese truck in the international market.
*Most advanced comfortable and safety cabin.
*Larger loading capacity and better performance.
*Low invest and higher output.
*Higher reliablity and longer lifespan.
*6 months warranty time makes after sale service much perfect.
*Stronger chassis and suspension systems makes the truck load more and could be suitable for bad road.
1.Q: What kind of payment do you accept?
A: We accept T/T and L/C; Others payment is negotiable.
2.Q: What's your minimum order quantity?
A: One unit
3.Q: What's your delivery time?
A: 30 days after received the deposit.
4.Q: What's warranty time?
A: 12 months or 30,000 km from the date of shipment whichever comes first
5.Q: What's your after-sale service?
A: We provide technical support for our trucks and whole life parts supply
Complete vehicle | ||
Chassis model | ZZ1257M3247W | |
Steering type | Left hand drive / Right hand drive | |
Brand | Sinotruk HOWO | |
Driving type | 6X4 | |
Wheel base(mm) | 3225+1350 | |
Overall dimension(mm) | 8700×2500×3965 | |
Curb weight(kg) | 12600 | |
Total weight(kg) | 25000 | |
Cab | HW76(Flat roof,one and half rows cabin,luxury configuration,A/C provided) | |
Engine | Model | WD615.62 |
Max.output (kw/HP) | 196/266 | |
Max.torque (N•m) | 1100@1100~1600 rpm | |
Displacement (ml) | 9726 | |
Emission standard | Euro 2 | |
Gear box | HW15710,manual,10 forward & 2 reverse gears | |
Driving axle | HC16,Ratio:5.73,max.load capacity 16000Kg*2 | |
Front axle | HF9,max load capacity 9000Kg | |
Steering gear | Germany ZF8118 | |
Chassis suspension | NS-07new stabilizing suspension | |
Air intake system | Double pipe cyclone air duct+Oil air filter+Common air filter | |
Inner trimming | ||
Standard configuration | Air suspension seat | |
Seat heater | ||
Lumbar support to the driver | ||
Adjustable steering wheel | ||
Sun roof | ||
Electrical system | ||
Standard configuration | CAN bus intellectual electronic control system | |
New battery box | ||
Start/stop device under the vehicle | ||
Safety | ||
Standard configuration |
Three points safety belt | |
Automatic clearance adjustment arm,Tachometer | ||
Comfortable accessories | ||
Cab four points full floating suspension | Front and rear coil spring | |
Standard configuration | Cab anti-rolling stabilizing device | |
Hand accelerator | ||
Others | ||
Aluminum alloy fuel tank | Square-400L | |
Standard configuration | Big tool box | |
Reinforced rim (with HQ mark) | ||
Three in one lock (ignition switch, door and fuel tank) | ||
Type specification | 11.00R20 | |
Number of tires | 10+1 | |
Mixer tank | ||
Material | WISCO steel 16MnQ345 | |
Reducer | Italy PMP | |
Hydraulic pump | Italy PMP | |
Hydraulic motor | Italy PMP | |
Radiator | Changzhou | |
Tank capacity | 10m3 |
If you have any needs , pls contact me :
Contact Person: Lena Ma
Tel: +86 18254111525