JINAN SINOTRUCK CO.
Place of Origin: | CHINA |
Brand Name: | XCMG |
Certification: | SGS, BV, CE |
Model Number: | ZL50GN |
Minimum Order Quantity: | 1 |
---|---|
Price: | US$46500 |
Packaging Details: | Nude |
Delivery Time: | 7 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 Units / Month |
Product Name: | XCMG ZL50G Wheel Loader | Operating Weight: | 5 Tons |
---|---|---|---|
Model: | ZL50GN | Engine: | SHANGCHAI & WEICHAI Engine |
Gearbox: | XCMG Brand | Bucket Size: | 3m3 |
Delivery Time: | 7 Working Days | Color: | XCMG Yellow Or White |
XCMG ZL50GN Wheeler Loader 5 Tons
-1) Product Feature
1. High torque and high efficiency drive chain features reasonable matching.
2. The 160kN traction force and ≥3.5m high dumping capacity handle the severe conditions with ease.
3. This engine meets the instant overload demand during operations and sufficiently provides the power
required for heavy-load operations.
4. The air-assisted hydraulic four-wheel caliper brakes feature stable braking and high safety and reliability.
5. The easy and convenient daily maintenance ensure that the machine is under the best ready status at all times.
Description | Unit | Parameter value | |
Rated operating load | kg | 5000 | |
Bucket capacity | m³ | 2.5~4.5 | |
Machine weight | kg | 17500±300 | |
Dump clearance at maximum lift | mm | 3100~3780 | |
Reach at maximum lift | mm | 1100~1220 | |
Wheel base | mm | 3300 | |
Tread | mm | 2250 | |
Max.breakout force | kN | 175±5 | |
Max.horse power | kN | 160±5 | |
Hydraulic cycle time-raise | s | ≤6 | |
Total hydraulic cycle time | s | ≤10.5 | |
Min. turning radius over tyres | mm | 5925±50 | |
Articulation angle | ° | 38 | |
Gradeability | ° | 30 | |
Tyre size | 23.5-25-16PR | ||
Overall machine dimension L×W×H | mm | 8225×3016×3515 | |
Model | WD10G220E21 | ||
Rated Power | kW | 162 | |
Travel Speed | Ⅰ-gear(F/R) | km/h | 13/17 |
Ⅱ-gear(F) | km/h | 41 |
-2) Picture For Reference
-3 After Sales Service
Now our company have 3 tech and after sales service department, 24h*7 work. We will help and confirm your business not stop. In addition we also can send our engineer to make maintenance service, and send spare parts by DHL or TNT in time.
-4) Shipment Picture For Your Reference
a. You can choose RO-RO, BULK, FRAME, CONTAINER ship for the delivery.
b. We also will recommend suitable and safety delivery term for you.
Contact Person: Carr Gao
Tel: +86 15169046979